ZIRICOTE
Please bare in mind that every piece of wood is different, therefore the actual colour, finish, shading or texture may be different from the presented samples.
Ziricote (Cordia dodecandra)
Origin: West Arfica
Janka Hardness: 1970 lbf (8,7 N)
Suitable for: Top wood only
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
YSC | youtube.com | YouTube session cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
GPS | youtube.com | Google advertising domain | Session | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | mayones.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wp-wpml_current_language | mayones.com | --- | 1 days | --- |
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
wpl_user_preference | mayones.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_SC4CNR60L4 | mayones.com | --- | 2 years | --- |
Do you really wish to opt-out?